<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>londonpropertyfinders.co.uk</title>
	<link>http://www.londonpropertyfinders.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2009 14:05:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>London is no longer at the top of the most expensive cities list, for now.</title>
		<description>Recent studies conducted by UBS Wealth Management showed that London is no longer one of the most expensive cities in the world to live in. Previously, London was ranked as the 2nd most expensive city, but it recently managed to slip down to 22nd place. The question is: does this ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=13</link>
			</item>
	<item>
		<title>Buying to let: the only way to climb.</title>
		<description>The property ladder is wobbling precariously on a vastly expanding wall of rising mortgage rates and increasing house loans. Many worry that the mounting risk of even attempting to clamber upon this rickety property ladder is perilous and pointless not to mention climbing over the escalating wall of interest rates ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=12</link>
			</item>
	<item>
		<title>Have all the surveyors gone on holidays!!!</title>
		<description>Whilst everyone will admit the market is much quieter than this time last year, it's taking ages to get a mortgage valuation done. On our last two sales agreed the first one took seven days to get a surveyor into the property and we have just agreed a sale in ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=11</link>
			</item>
	<item>
		<title>UK House prices increase by 6.4% year on year - Land Registry</title>
		<description>House prices in England and Wales have increased by 0.9 per cent according to the latest monthly figures from Land Registry...  The increase takes the average house price to £186,045. However, the data shows a decline in annual house price changes, from 6.7 per cent last month to 6.4 per ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=10</link>
			</item>
	<item>
		<title>Hot or Cold. Where do you Live?</title>
		<description>Interesting article in The Standard today written by Mira"The Guru" Barr- Hillel, about where's hot and clod in relation to property prices per square foot in London. Hamptons have drawn up the figures, presumably from figures their branches in London have generated, so they're probably accurate where Hamptons have a strong local ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=9</link>
			</item>
	<item>
		<title>Stunning House!!!!</title>
		<description>Whilst searching for a client in W2 I viewed this amazing house today. Unfortunately not suitable for my client but possibly the nicest house I've seen for months. It's situated in a quiet relatively little known old Victorian mews in Bayswater and has a lovely quaint old world feel to ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=8</link>
			</item>
	<item>
		<title>Whats the best Tube Line for property prices ?</title>
		<description>The Circle Line, according to a recent survey quoted in Property Review.It goes on to say that prices of homes along the Circle Line are the most expensive in London, averaging more than £1.2million. The zone 1 tube line serves 27 stations and runs for 14 miles through prime central ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=7</link>
			</item>
	<item>
		<title>How to sell your house. The Right Way.</title>
		<description>1. Choosing an Agent. Get this right and your house sale will be considerably easier. Firstly you must research who is the best agent for your house. Look at which agent has the most amount of Sold By boards in your area specifically for your type of property. If you've ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=5</link>
			</item>
	<item>
		<title>Buy To Let changes.</title>
		<description>Looks like the banks are tightening their criteria when it comes to lending on Buy to Lets - expected really. I've heard recently that some are now not keen to lend on some city centre new build developments which are currently on offer because of an expected drop in the ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=4</link>
			</item>
	<item>
		<title>Current state of the London Market</title>
		<description>Contrary to popular belief the market in central London is still strong. Whilst the number of new buyers entering the market is considerably down on the first half of the year, there is still a strong demand for correctly priced flats and houses presented in good condition and in good ...</description>
		<link>http://www.londonpropertyfinders.co.uk/blog/?p=3</link>
			</item>
</channel>
</rss>
